Restauración forestal en paisajes periurbano
Restauración forestal en paisajes periurbanos : el cas...
Somos un mismo pueblo con culturas diversas
The relicts of stone pine forests on marly or even gypsiferous slopes with high pH values induced the hypothesis of a possible genetic adaptation to this site types, marginal for a species normally growing on siliceous sandy plains. Actually, the forest reproductive materials from selected seed stan…
| Autores: | , , |
|---|---|
| Tipo de recurso: | artículo |
| Estado: | Versión publicada |
| Fecha de publicación: | 2007 |
| País: | España |
| Institución: | Instituto Nacional de Tecnología Agraria y Alimentaria (INIA) |
| Repositorio: | Forest Systems |
| OAI Identifier: | oai:ojs.localhost:article/1014 |
| Acceso en línea: | https://revistas.inia.es/index.php/fs/article/view/1014 |
| Access Level: | acceso abierto |
| Palabra clave: | breeding and genetics Pinus pinea L forest reproductive material comparative test phenotypic plasticity material forestal de reproducción ensayo comparativo plasticidad fenotípica |
Excepto si se señala otra cosa, la licencia del item se describe como Attribution-NonCommercial-NoDerivatives 4.0 International