[pt] AVALIAÇÃO DO PROGRAMA HORTAS CARIOCAS
[pt] AVALIAÇÃO DO PROGRAMA HORTAS CARIOCAS DA PREFEIT...
Somos un mismo pueblo con culturas diversas
This paper deals with the spatial relationship of social vulnerability and the flooding areas in the central portion of the Belem River Basin, in Curitiba / Brazil, as the research problem being the possible aggregation of aspects of environmental vulnerability to flooding in urban areas under socia…
| Autores: | , , |
|---|---|
| Tipo de recurso: | artículo |
| Estado: | Versión publicada |
| Fecha de publicación: | 2019 |
| País: | Brasil |
| Institución: | Universidade de Santa Cruz do Sul (UNISC) |
| Repositorio: | Redes (Santa Cruz do Sul. Online) |
| Idioma: | portugués |
| OAI Identifier: | oai:ojs.online.unisc.br:article/13251 |
| Acceso en línea: | https://online.unisc.br/seer/index.php/redes/article/view/13251 |
| Access Level: | acceso abierto |
| Palabra clave: | Inundações urbanas Vulnerabilidade social Hazus SIG. Urban Floods. Social Vulnerability. Hazus. GIS. Inundaciones urbanas. Vulnerabilidad social. Hazus. SIG. |
Excepto si se señala otra cosa, la licencia del item se describe como Attribution-NonCommercial-NoDerivatives 4.0 International